AC Driving system, No carbon brush, maintenance free
•AC Driving system, No carbon brush, maintenance free.
•Electronic power steering system, light and low noise.
•Drive unit floating bodies with patent design.
•Two-way magnetic valve, three drop speed mode.
•Vehicle decelerates automatically at higher position.
•High position automatic reduction device.
Model | unit | CDD16 | CDD16 | CDD16 |
Configuration number |
|
D930 | 950 | 350 |
Type |
|
Narrow legs | Narrow legs | Narrow legs |
Mast type |
|
Standard 2-Stage | Full free 3-Stage | Full free 3-Stage |
Operator type |
|
Walkie / Stand on | Walkie / Stand on | Walkie / Stand on |
Load Capacity | kg | 1600 | 1600 | 1600 |
Load Center | mm | 600 | 600 | 600 |
Standard lift height | mm | 1400/2000/2500/3000/3300/3600/4000 | 3700/3900/4200/4500/4700/5000 | 5300/5500/5800 |
Fork size(length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
Overall length | mm | 2050/2470 | 2105/2525 | 2105/2525 |
Overall width | mm | 856 | 957 | 957 |
Drive motor | KW | AC1.5 | AC1.5 | AC1.5 |
Lift motor | KW | DC3 | DC3 | DC3 |
Steering motor | KW | DC0.15 | DC0.15 | DC0.15 |
Controller |
|
CURTIS | CURTIS | CURTIS |
Battery (voltage/capacity) | V/Ah | 24/280 | 24/280 | 24/280 |